| S/N | Description | Unit | Parameter value | |
| 1 | Max. mixing diameter | mm | 600 | |
| 2 | Max. mixing depth | m | 12 | |
| 3 | Drilling rig dimension in transport condition (L × W × H) | mm | 11490×2700×3250 | |
| 4 | Weight of overall unit (standard configuration, excluding drilling tool) | t | 24 | |
| 5 | Engine | Model | Cummins QSF3.8 | |
| Rated power/speed | kW | 84.3/2200r/min | ||
| 6 | Max. working pressure of hydraulic system | MPa | 34.3 | |
| 9 | Rotary drive | Max. torque | KN.m | 80 |
| Rotational speed | r/min | 6~30 | ||
| 10 | Crowd winch | Max. Pushing force | KN | 120 |
| Max. Pulling force | KN | 120 | ||
| Max. Stroke | mm | 9000 | ||
| 11 | Main winch | Max. Pulling force | KN | 90 |
| Max. single-rope speed | m/min | 75 | ||
| Diameter of the steel wire rope | mm | 20 | ||
| 12 | Auxiliary winch | Max. pulling force | KN | 35 |
| Max. single-rope speed | m/min | 60 | ||
| Diameter of the steel wire rope | mm | 14 | ||
| 13 | Drilling mast | Left/right inclination of mast | ° | ±3 |
| Front/back inclination of mast | ° | 4 | ||
| 14 | Rotary table slewing angle | ° | 360 | |
| 15 | Traveling | Max. traveling speed of the overall unit | km/h | 2.8 |
| Max. climbable gradient of the overall unit | % | 40% | ||
| External width of crawler | mm | 2690 | ||
![]() |
![]() |
|
|
|