| Performance Parameter | Unit | Value | Remark |
| Max. torque | kN.m | 320 | |
| Max. drilling diameter | mm | 2000 | |
| Max. drilling depth | m | 31.2 | |
| Working speed | rpm | 6~26 | |
| Max. cylinder pressure | kN | 220 | |
| Max. hoist capacity | kN | 220 | |
| Main winch pull force | kN | 230 | |
| Main winch speed | m/min | 66 | |
| Auxiliary winch pull force | kN | 110 | |
| Auxiliary winch speed | m/min | 70 | |
| Max. cylinder stroke | mm | 2000 | |
| Mast side raking | ° | ±5 | |
| Mast raking forward | ° | 5 | |
| Mast raking backward | ° | 90 | |
| System pressure | mpa | 34.3 | |
| Pilot pressure | mpa | 3.9 | |
| Rotating speed | rpm | 5 | |
| Max. walking speed | km/h | 1.5 | |
| Max. pull force | kN | 560 | |
| Operating height | mm | 11087 | |
| Operating width | mm | 4300 | |
| Transport height | mm | 3590 | |
| Transport width | mm | 3000 | |
| Transport length | mm | 10651 | |
| Total weight | t | 76 | Contain standard kelly bar |
| Engine | Cummins | ||
| Engine type | QSM11 | ||
| Engine form | Water cooled, 6 cylinder line, turbocharged, air to air cooled | ||
| Cylinder number*cylinder diameter*stroke | mm | 6×125×147 | |
| Rated power | L | 10.8 | |
| Emission standard | kw/rpm | 280/2000 | |
| Max. torque | N.m/rpm | 1898/1400 | |
| Emission standard | EUⅢ | ||
| Kelly bar | Interlocking | ||
| Outer diameter | φ650 | ||
| Layers*Length of each section | 8×5.3 | ||
| Max.depth | 31.2 | ||
| Chassis | |||
| Chassis type | ZG485LC -9C | ||
| Width of track plate | mm | 800 | |
| Tail radius of rotation | mm | 3604 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |